50 Games like URB: Last Pixels Battle daily generated comparing over 40 000 video games across all platforms. This list includes Hunter 1, Battle Bay, Spellbreak, Square Heroes and 46 more. BERSERK and the Band of the Hawk (ベルセルク無双, Berserk Musou) is a Warriors collaboration with the Japanese comic series Berserk. The game will cover the Black Swordsman, Golden Age, the Conviction. Even though I have been playing Sparta for the last 6 years, I have never got bored. Get Plarium Play for PC or Mac to play our mobile games for free. On Plati.market you can buy an BERSERK and the Band of the Hawk (Steam Gift RU) and it will cost 12.82$ or 11.03€.
Talents are additional passives that can be selected starting at level 20. Talents are widely varied and can give raw stats, reduce the cooldowns of skills or give skills additional affects. There are a total of 8 talent slots available with a new slot being unlocked at level 20 and every 5 levels after up to level 55. Below is a list of the talents available to the Berserker.
The talents available to the Berserker are split into three schools: Combat, Savagery and Might.
Icon | Name | Level Learned | Talent Points | Description | Affected Skills |
---|---|---|---|---|---|
Endless Onslaught | 20 | 20 | Reduces skill cooldown by 20% | ||
Wings of Valor | 30 | 50 | Increases skill attack power by 10% | ||
Combat Power | 35 | 300 | A successful sideway slash during Assault Complex reduces all skill cooldowns by 7% and increases destabilizing chance by 25%. | ||
Battle Knowledge | 40 | 400 | Successful attacks create an additional 20 rage. Increases physical defense by 20%. Increases the attack power of Raging Strike by 20%, reduces its cooldown by 10%, and destabilizes the enemy. | ||
Heart of a Warrior | 45 | 500 | A successful defense creates 30 rage. Increases critical damage defense by 300. Reduces the cooldown of Brutal Charge by 5 seconds and destabilizes the target. Cooldown modifiers are calculated off the shortened, not the original, cooldown time. | ||
Berserker's Soul | 50 | 600 | Increases skill attack power by 100% Increases magic defense by 30% Increases the skill attack power of Massacre by 50% and reduces its cooldown by 20%. |
Icon | Name | Level Learned | Talent Points | Description | Affected Skills |
---|---|---|---|---|---|
Boundless Rage | 20 | 20 | Increases your critical rate by 10% and move speed by 10% Successful attacks increases your rage by 10 for 7 seconds. | ||
Unquenchable Wrath | 30 | 50 | Increases skill attack power by 15% | ||
War God | 35 | 300 | Successful attacks make enemies bleed for 30% of your attack every second for 3 seconds Assault Complex creates 30 rage when used | ||
Aura of Doom | 40 | 400 | Increases physical critical rate and move speed based on the stage of your Blood Madness. Blood Madness charges faster. Increases PvP attack power by 20% Enhances Raging Strike, so that successful attacks reduce enemy physical attack by 5% for each stack of Adrenal Overdrive for 10 seconds. | ||
Will for Battle | 45 | 500 | Reduces skill cooldown by 20%. Grants a resistance buff when you use a fully charged skill and your health is less than 50%. Does not work with Gust Cut. Increases PvP defense by 20% Increases the attack power of Brutal Charge by 30% | ||
Bloodbath | 50 | 600 | Reduces skill cooldown by 30%. Increases PvP defense by 10%. Enhances Massacre so that you can use Slaughter when your health is below 50%. |
Icon | Name | Level Learned | Talent Points | Description | Affected Skills |
---|---|---|---|---|---|
Heavy Blade | 20 | 20 | Increases skill attack power by 5% when skills are fully charged | ||
Tenacity | 30 | 50 | Increases buff duration by 10 seconds. | ||
God of Destruction | 35 | 300 | At charge stage 1, successful attacks increase critical by 5% for 5 seconds. At full charge, successful attacks increase critical rate by 10% for 5 seconds. Increases the attack power of Assault Complex's sideway slash by 40%. | ||
Powerful | 40 | 400 | Fully charged attacks increase move speed by 2%. Stacks up to 5 times. Increases physical attack by 20% Increases Raging Strike strike down damage by 150% on stunned enemies. | ||
Vanguard | 45 | 500 | Increases skill attack power by 50%. Increases attack power by 40% when behind enemies. When using Brutal Charge, successful hits create an additional 30 rage and critical hits activate Adrenal Overflow. | ||
Juggernaut | 50 | 600 | Increases Adrenal Overflow duration by 10 seconds. Increases physical critical rate by 5%. During Massacre, successful attacks intimidate enemies. You'll get 50 rage after the last hit. | Adrenal Overflowing |
When multiple talents from the same school of talents are placed consecutively on the talent page a synergy bonus is activated. The synergy bonus is cumulative and depends on the school and number of talents.
Number of Synergy links | Combat School | Savagery School | Might School |
---|---|---|---|
1 | Constitution +20 | Dexterity +30 | Strength +50 |
2 | Constitution +30 | Dexterity +50 | Strength +70 |
3 | Constitution +40 | Dexterity +70 | Strength +90 |
4 | Break Constitution Limit | Break Dexterity Limit | Break Strength Limit |
5 | Constitution +120 | Dexterity +400 | Strength +480 |